Your Campaign Parameters
Revenue vs. Ad Spend Scenarios
Annual revenue and net profit at each budget level
- Annual Revenue
- Net Profit
3-Year Revenue Projection
First-year commissions + compounding renewal income
- First-Year Commission
- Renewal Commission
Year-by-Year Breakdown
Renewals compound over time — your book of business becomes a passive income asset
| Year | Ad Spend | Leads | Policies | 1st-Yr Commission | Renewals | Total Commission | Net Profit | ROI |
|---|---|---|---|---|---|---|---|---|
| Year 1 | $12.0K | 266 | 26.4 | $25.3K | $0 | $25.3K | $13.3K | +111% |
| Year 2 | $12.0K | 266 | 26.4 | $25.3K | $950 | $26.3K | $14.3K | +119% |
| Year 3 | $12.0K | 266 | 26.4 | $25.3K | $1.9K | $27.2K | $15.2K | +127% |
| Cumulative revenue after 3 years: | $78.9K | |||||||
Double your budget.
Double your income.
Unlike hiring more agents or working longer hours, scaling your Meta ad budget is a linear lever. The unit economics stay the same — you just run the machine faster. More leads → more appointments → more policies → more commission.
Budget Scaling — The Volume Argument
Increasing your ad spend is a linear lever. The unit economics stay the same — you just run the machine faster.
| Budget / Mo | Leads / Mo | Policies / Mo | Annual Revenue | Net Profit | ROI |
|---|---|---|---|---|---|
$500 Half Budget | 11.1 | 1.1 | $12.7K | $6.7K | +111% |
$1.0K Current | 22.2 | 2.2 | $25.3K | $13.3K | +111% |
$2.0K 2× Budget | 44.4 | 4.4 | $50.7K | $26.7K | +111% |
$3.0K 3× Budget | 66.7 | 6.6 | $76.0K | $40.0K | +111% |
$5.0K 5× Budget | 111.1 | 11.0 | $126.7K | $66.7K | +111% |
$10.0K 10× Budget | 222.2 | 22.0 | $253.4K | $133.4K | +111% |
Key insight: ROI stays consistent as you scale — more budget means proportionally more revenue. The machine works at any volume.
Every lead you generate is worth this in expected commission. If your CPL is below this number, you're running a profitable machine.
First-year commission plus 10 years of renewals. Each policy you close keeps paying you every year — without additional ad spend.
Total ad spend to acquire one paying client. Compare this to your LTV — the gap between these two numbers is your profit engine.